Week Ending: 1st December 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Ayah Amanullah | Y1HM |
Attendance | Y4 Mr Punchard's class |
4SP |
Student awards | Shay Jethwa | Y4MN |
Curio - I am Curious | Jessie | Y1HM |
Inde - I am Independent | Pavkeith | Y2SS |
Chal - I like a Challenge | Gurveen | Y6RS |
Investigo - I like to Investigate | Maryam | Y3FS |
Confido - I am Confident | Manav | Y5UP |
Week Ending: 24th November 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Freya Patel | Y4MN |
Attendance | Y3 Mrs Sacraine - 100% Hanifah - 100% |
Y3JS |
Curio - I am Curious | Shmiruthy | Y1LC |
Inde - I am Independent | Ayanna | Y5PS |
Chal - I like a Challenge | Rian | Y3SC |
Investigo - I like to Investigate | Himani | Y4MN |
Confido - I am Confident | Wasia | Y6RS |
Week Ending: 17th November 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Parv Shah | Y2SS |
Attendance | Mrs Conlon's Class - 94%% Kian Stone - 100% |
1EC Y2SK |
Curio - I am Curious | Khubayb | Y3FS |
Inde - I am Independent | Yameen | Y6RS |
Chal - I like a Challenge | Dirukess | Y3FS |
Investigo - I like to Investigate | Qaim | Y2SS |
Confido - I am Confident | Alex | Y6MM |
Week Ending: 10th November 2023 | ||
Award | Name | Class |
Attendance | Mrs Patel's Class - 100% Inaya Osman - 100% |
5UP Y4SP |
Curio - I am Curious | Prajapat | Y3FS |
Inde - I am Independent | Yameen | Y6RS |
Chal - I like a Challenge | Khushi | Y5UP |
Investigo - I like to Investigate | Ashni | Y4MN |
Confido - I am Confident | Taranpreet | Y4SP |
Week Ending: 3rd November 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Nadha Nameez | Y2SS |
Attendance | Mrs Shukla Y6 Qaim Kanji - 100% |
Y6RS Y2SS |
Curio - I am Curious | Shiv M Patel | Y6RS |
Inde - I am Independent | Nimrat | Y5UP |
Chal - I like a Challenge | Shalom | Y3FS (JS) |
Investigo - I like to Investigate | Yenuli | Y6RS |
Confido - I am Confident | Prabhgun | Y5UP |
Week Ending: 27th October 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Jasleen Bains | Y1HM |
Attendance | Mrs Patel's class - 100% Jaycie Leigh Griffin Hunt - 100% |
Y5UP Y2SS |
Curio - I am Curious | Anna | Y5CB |
Inde - I am Independent | Noah | Y4SP |
Chal - I like a Challenge | Muaaz | Y5UP |
Investigo - I like to Investigate | Simran | Y6RS |
Confido - I am Confident | Rawezh | Y4MN |
Week Ending: 13th October 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Shiv Dhanji | Y6MM |
Attendance | Mr Maile's class - 98% | Y6MM |
Curio - I am Curious | Gurveen Kaur -Kahlon | Y6RS |
Inde - I am Independent | Zaina Irfan | Y5CB |
Chal - I like a Challenge | Dhiran Narayan | Y1LC |
Investigo - I like to Investigate | Husnal Shergill | Y6RS |
Confido - I am Confident | Hanifah Sheikh | Y3JS |
Week Ending: 6th October 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Khush Desai | 4MN |
Attendance | Miss H Malik's class - 100% | 1HM |
Curio - I am Curious | Raghav Rao | 4MN |
Inde - I am Independent | Zayaan Minhaj | 6RS |
Chal - I like a Challenge | Aarav Gill | 6RS |
Investigo - I like to Investigate | Dirukess Kamalapratheepan | 3JS |
Confido - I am Confident | Muaaz Shiyan | 5UP |
Week Ending: 29th September 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Hawwa Ahmad Mahasin & Jason Solanki |
3SC
4SP |
Attendance | Mrs J Smith's class - 100% | 3JS |
Curio - I am Curious | Vaishvi Patel | 6RS |
Inde - I am Independent | Akskara Modhwadia | 2SS |
Chal - I like a Challenge | Bhaviya Savjani | 3JS |
Investigo - I like to Investigate | Aimen Irfan | 4SP |
Confido - I am Confident | Jessleen Bains | 1HM |
Week Ending: 22nd September 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | David Andolo | 4MN |
Attendance | Mrs J Smith's class - 99% | 3JS |
Curio - I am Curious | Alexandra Kudzbalska | 4MN |
Inde - I am Independent | Gurasees Singh | 5CB |
Chal - I like a Challenge | Simran Dhiman | 1LC |
Investigo - I like to Investigate | Elin Patel | 3JS |
Confido - I am Confident | Shihab Thalibl | 2SS |
Week Ending: 15th September 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Labilan Kalaikkumara | 5 CB |
Attendance | Year 4 Mrs M Nai's class – 99% | 4MN |
Curio - I am Curious | Shivam Renuka | 5CB |
Inde - I am Independent | Shanaya Bhayani | 2SS |
Chal - I like a Challenge | Neel Bhogesara | 5CB |
Investigo - I like to Investigate | Liyana Adam | 6MM |
Confido - I am Confident | Khubayb Ismail | 3JS |
Herrick Primary School Lockerbie Avenue Leicester LE4 7NJ Telephone: 0116 2665656 Email: office@herrick.leicester.sch.uk Headteacher: Mr U Patel |
![]() |
![]() |
Translate using Google: |