Week Ending: 13th December 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Devish Morar | Y5PS |
Attendance | Miss Saddington's Class 98% |
Y5PS |
Student Attendance | Aryana Pancholi | Y1LC |
Curio - I am Curious | Priyanshi | |
Inde - I am Independent | Jayani | |
Chal - I like a Challenge | Elisa | |
Investigo - I like to Investigate | Nishtha | |
Confido - I am Confident | Mishti |
Week Ending: 11th October 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Emma | Y4 |
Attendance | Miss Kaur's Class 99% |
Y1/2SK |
Student Attendance | Chibumnaobi | Y1 |
Week Ending: 4th October 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Kajith Prabakaran | |
Attendance | Mrs Conlons' Class |
Y1LC |
Student Attendance | Kavya Thanki |
Week Ending: 27th September 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Sara Tank | Y3 |
Attendance | Mr Maile’s Class 100% |
Y6 |
Student Attendance | Rajvir | Y5 |
Curio - I am Curious | Kayson | |
Inde - I am Independent | Ruby | |
Chal - I like a Challenge | Shyah | |
Investigo - I like to Investigate | Aayidh | |
Confido - I am Confident | Mylan |
Week Ending: 20th September 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Zhikra | Y6RS |
Attendance | Miss Jamal’s Class 99% |
Y3FJ |
Student Attendance | Sanveer | Y1/2SK |
Curio - I am Curious | Y4FS | |
Inde - I am Independent | Acer | Y2SK |
Chal - I like a Challenge | Rawezh | Y5UP |
Investigo - I like to Investigate | Shivam | Y6MM |
Confido - I am Confident | Dirukess | Y4SC |
Week Ending: 13th September 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Yashiv | Y2SS |
Attendance | Miss Shah's Class 99% |
Y2SS |
Student Attendance | Nishtha | Y4FS |
Curio - I am Curious | Kanwarpartap | Y2 |
Inde - I am Independent | Jiyaan | Y5 |
Chal - I like a Challenge | Yusuf | Y3 |
Investigo - I like to Investigate | Khubayb | Y3 |
Confido - I am Confident | Qaim | Y3 |
Week Ending: 6th September 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Aimen Irfan | Y5UP |
Attendance | Mrs Jamal's Class 99% |
Y3FJ |
Student Attendance | Taqwa Wazeem | Y3JS/CB |
Curio - I am Curious | Kirat | Y6MM |
Inde - I am Independent | Riyansh | Y1LCY5PS |
Chal - I like a Challenge | Acer | Y1SK |
Investigo - I like to Investigate | Moksha | Y4FS |
Confido - I am Confident | Jenson | Y6RS |
Week Ending: 21st June 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Maria | Y1LC |
Attendance | Mrs Nai’s (Mrs Aydin) Class 95% attendance |
Y4MN |
Student Attendance | Zaina Rishafi | Y2SK |
Curio - I am Curious | Manvi | Y6RS |
Inde - I am Independent | Ayanna Pancholi | Y5PS |
Chal - I like a Challenge | Riyansh | Reception JM |
Investigo - I like to Investigate | Aadi | Y3SC |
Confido - I am Confident | Santino | Y4SP |
Week Ending: 14th June 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Misha Shashikant | Y5PS |
Attendance | Mrs Conlon’s Class 99% attendance |
Y1EC |
Student Attendance | Kajith | Y4SP |
Curio - I am Curious | Mylan | Y3FS |
Inde - I am Independent | Moosa | Y2SK |
Chal - I like a Challenge | Ekamjot | Y3SK |
Investigo - I like to Investigate | Amali | Y2SS |
Confido - I am Confident | Mithun | Y6MM |
Week Ending: 7th June 2024 | ||
Award | Name | Class |
Attendance | Mr Maile’s Class 99% attendance |
Y6MM |
Student Attendance | Aayidh Rifky | Y1HM |
Curio - I am Curious | Alice | Y3SC |
Inde - I am Independent | Bella | Y4SP |
Chal - I like a Challenge | Niyam | Y2SS |
Investigo - I like to Investigate | Kanwar | Y1LC |
Confido - I am Confident | Dhruvi | Y2SS |
Week Ending: 24th May 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Rawezh Rashed | Y4MN |
Attendance | Mrs Patel’s Class 100% attendance |
Y5UP |
Student Attendance | Prince Cheema | Y6RS |
Curio - I am Curious | Acer Mehta | Reception RL |
Inde - I am Independent | Bhavika Sond | Y3SC |
Chal - I like a Challenge | Elin Patel | Y3SC |
Investigo - I like to Investigate | Sanvi Kumar | Y3FS |
Confido - I am Confident | Kiya Patel | Y6RS |
Week Ending: 17th May 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Maryam Zahras | Y3FS |
Attendance | Miss Lewis’s Class 99% attendance |
Rec RL |
Student Attendance | Ashvinth G | Rec RL |
Curio - I am Curious | Muhammed Khatib | Reception |
Inde - I am Independent | Moksha Bhatt | Y3FS |
Chal - I like a Challenge | Yashil | Y2SK |
Investigo - I like to Investigate | Shams | Y1LC |
Confido - I am Confident | Moksh | Y5UP |
Week Ending: 10th May 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Darshni | Y6MM |
Attendance | Mr Maile’s Class 99% attendance |
Y6MM |
Student Attendance | Maya Solanki | Y4SP |
Curio - I am Curious | Priyansh | Y3FS |
Inde - I am Independent | Ansh | Y6RS |
Chal - I like a Challenge | Ilman | Y5UP |
Investigo - I like to Investigate | Sara | Y2SS |
Confido - I am Confident | Tanweer | Y6RS |
Week Ending: 3rd May 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Darshni | Y6MM |
Attendance | Miss Kaur’s Class 99% attendance |
Y2SK |
Student Attendance | Liththik | Y2SK |
Curio - I am Curious | Avijot | Y3SC |
Inde - I am Independent | Lucan | Y2SS |
Chal - I like a Challenge | Aryan | Y1LC |
Investigo - I like to Investigate | Kain | Y2SK |
Confido - I am Confident | Aneeqa | Y5PS |
Week Ending: 26th April 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Zian Vora | Y1HM |
Attendance | Mr Punchard’s Class 99% attendance |
Y4SP |
Student Attendance | Dwij | Y3FS |
Curio - I am Curious | Bhaviya | Y3FS |
Inde - I am Independent | Arwa | JM Reception class |
Chal - I like a Challenge | Imed | Y4MN |
Investigo - I like to Investigate | Ravi | Y6RS |
Confido - I am Confident | Dhanshika | Y1HM |
Week Ending: 19th April 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Krisha | Y2 |
Attendance | Mrs Sacraine's Class 99% attendance |
Y3FS |
Student Attendance | Alice Kaur | Y3FS |
Curio - I am Curious | Niva | Reception RL |
Inde - I am Independent | Amara | Y6MM |
Chal - I like a Challenge | Amelia | Y3SC |
Investigo - I like to Investigate | Reavah | Y4SP |
Confido - I am Confident | Simran | Y1LC |
Week Ending: 15th March 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Arrwin | Y3SC |
Attendance | Mrs Patel's Class 99% attendance |
Y5UP |
Student Attendance | Tanay Mistry | Y2SK |
Curio - I am Curious | Moosa | Y2SK |
Inde - I am Independent | Agneesan | Y4UP |
Chal - I like a Challenge | Cindy | Y5UP |
Investigo - I like to Investigate | Priyan | Y5UP |
Confido - I am Confident | Naksh | Reception |
Week Ending: 1st March 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Prince | Y6RS |
Attendance | Miss Malik's Class 100% attendance |
1HM |
Student Attendance | Arnav Sadhra | Y4MN |
Curio - I am Curious | Alex | Y6MM |
Inde - I am Independent | Jaskaran | Y5UP |
Chal - I like a Challenge | Krisha | Y6MM |
Investigo - I like to Investigate | Shriya | Y6RS |
Confido - I am Confident | Ayanna | Y5PS |
Week Ending: 16th February 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Shanaya Bhayani | Y2SS |
Attendance | Miss May's Class 98% attendance |
Rec JM |
Student Attendance | Yusuf Muhammadh | Y2SK |
Curio - I am Curious | Tanvi | Y4SP |
Inde - I am Independent | Sahil | Y5PS |
Chal - I like a Challenge | Abdurahman | Y4SP |
Investigo - I like to Investigate | Zhikra | Y5UP |
Confido - I am Confident | Ashni | Y4MN |
Week Ending: 9th February 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Japnoor | Y5PS |
Attendance | Mrs Patel's Class 98% attendance |
Y5UP |
Student Attendance | Simran Goyal | Y6RS |
Curio - I am Curious | Tanvi | Y4SP |
Inde - I am Independent | Arrwin | Y3SC |
Chal - I like a Challenge | Liththik | Y2SK |
Investigo - I like to Investigate | Shiv A Patel | Y6MM |
Confido - I am Confident | Elin | Y3FS |
Week Ending: 2nd February 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Dhriti | Y4SP |
Attendance | Mr Punchard's Class 99% attendance |
Y4SP |
Student Attendance | Safa 100% attendance | Y3SC |
Curio - I am Curious | Okitha | Y5PS |
Inde - I am Independent | Esa | Y2SK |
Chal - I like a Challenge | Anaya U | Y2SK |
Investigo - I like to Investigate | Aisa | Y4MN |
Confido - I am Confident | Ayaan | Y6RS |
Week Ending: 26th January 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Amina | Y6MM |
Attendance | Mr Punchard's Class 100% attendance |
Y4SP |
Student Attendance | Alexandra 100% attendance | Y4MN |
Curio - I am Curious | Nathaneal | Y6MM |
Inde - I am Independent | Rawezh | Y4MN |
Chal - I like a Challenge | Aneeqa | Y5PS |
Investigo - I like to Investigate | Anna | Y5PS |
Confido - I am Confident | Riaan | Y4MN |
Week Ending: 19th January 2024 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Vivaan Shah | Y2SK |
Attendance | Mr Punchard's Class |
Y4SP |
Student Attendance | Hayyan Mandania | Y3SC |
Curio - I am Curious | Ilmam | Y5UP |
Inde - I am Independent | Keah | Y6RS |
Chal - I like a Challenge | Aysha | Y6RS |
Investigo - I like to Investigate | Sanvi | Y2SS |
Confido - I am Confident | Kavin | Y3FS |
Week Ending: 15th December 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Aaiydh Rifky | Y1HM |
Attendance | Mrs Patel's Class |
Y5UP |
Student Attendance | Sahil Saleem | Y5PS |
Curio - I am Curious | Akhil | Y3FS |
Inde - I am Independent | Kabisha | Y6RS |
Chal - I like a Challenge | Ismaeel | Y6MM |
Investigo - I like to Investigate | Jaanvi | Y4SP |
Confido - I am Confident | Adelina | Y5PS |
Week Ending: 8th December 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Himani Morar | Y4MN |
Attendance | Miss Saddington's Class |
Y5 |
Student Attendance | Ayden Sharma | Y1LC |
Curio - I am Curious | Zian | Y1HM |
Inde - I am Independent | Ashvika | Y5UP |
Chal - I like a Challenge | Nens | Y6RS |
Investigo - I like to Investigate | Misha | Y5PS |
Confido - I am Confident | Aman | Y6RS |
Week Ending: 1st December 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Ayah Amanullah | Y1HM |
Attendance | Y4 Mr Punchard's class |
4SP |
Student awards | Shay Jethwa | Y4MN |
Curio - I am Curious | Jessie | Y1HM |
Inde - I am Independent | Pavkeith | Y2SS |
Chal - I like a Challenge | Gurveen | Y6RS |
Investigo - I like to Investigate | Maryam | Y3FS |
Confido - I am Confident | Manav | Y5UP |
Week Ending: 24th November 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Freya Patel | Y4MN |
Attendance | Y3 Mrs Sacraine - 100% Hanifah - 100% |
Y3JS |
Curio - I am Curious | Shmiruthy | Y1LC |
Inde - I am Independent | Ayanna | Y5PS |
Chal - I like a Challenge | Rian | Y3SC |
Investigo - I like to Investigate | Himani | Y4MN |
Confido - I am Confident | Wasia | Y6RS |
Week Ending: 17th November 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Parv Shah | Y2SS |
Attendance | Mrs Conlon's Class - 94%% Kian Stone - 100% |
1EC Y2SK |
Curio - I am Curious | Khubayb | Y3FS |
Inde - I am Independent | Yameen | Y6RS |
Chal - I like a Challenge | Dirukess | Y3FS |
Investigo - I like to Investigate | Qaim | Y2SS |
Confido - I am Confident | Alex | Y6MM |
Week Ending: 10th November 2023 | ||
Award | Name | Class |
Attendance | Mrs Patel's Class - 100% Inaya Osman - 100% |
5UP Y4SP |
Curio - I am Curious | Prajapat | Y3FS |
Inde - I am Independent | Yameen | Y6RS |
Chal - I like a Challenge | Khushi | Y5UP |
Investigo - I like to Investigate | Ashni | Y4MN |
Confido - I am Confident | Taranpreet | Y4SP |
Week Ending: 3rd November 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Nadha Nameez | Y2SS |
Attendance | Mrs Shukla Y6 Qaim Kanji - 100% |
Y6RS Y2SS |
Curio - I am Curious | Shiv M Patel | Y6RS |
Inde - I am Independent | Nimrat | Y5UP |
Chal - I like a Challenge | Shalom | Y3FS (JS) |
Investigo - I like to Investigate | Yenuli | Y6RS |
Confido - I am Confident | Prabhgun | Y5UP |
Week Ending: 27th October 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Jasleen Bains | Y1HM |
Attendance | Mrs Patel's class - 100% Jaycie Leigh Griffin Hunt - 100% |
Y5UP Y2SS |
Curio - I am Curious | Anna | Y5CB |
Inde - I am Independent | Noah | Y4SP |
Chal - I like a Challenge | Muaaz | Y5UP |
Investigo - I like to Investigate | Simran | Y6RS |
Confido - I am Confident | Rawezh | Y4MN |
Week Ending: 13th October 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Shiv Dhanji | Y6MM |
Attendance | Mr Maile's class - 98% | Y6MM |
Curio - I am Curious | Gurveen Kaur -Kahlon | Y6RS |
Inde - I am Independent | Zaina Irfan | Y5CB |
Chal - I like a Challenge | Dhiran Narayan | Y1LC |
Investigo - I like to Investigate | Husnal Shergill | Y6RS |
Confido - I am Confident | Hanifah Sheikh | Y3JS |
Week Ending: 6th October 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Khush Desai | 4MN |
Attendance | Miss H Malik's class - 100% | 1HM |
Curio - I am Curious | Raghav Rao | 4MN |
Inde - I am Independent | Zayaan Minhaj | 6RS |
Chal - I like a Challenge | Aarav Gill | 6RS |
Investigo - I like to Investigate | Dirukess Kamalapratheepan | 3JS |
Confido - I am Confident | Muaaz Shiyan | 5UP |
Week Ending: 29th September 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Hawwa Ahmad Mahasin & Jason Solanki |
3SC
4SP |
Attendance | Mrs J Smith's class - 100% | 3JS |
Curio - I am Curious | Vaishvi Patel | 6RS |
Inde - I am Independent | Akskara Modhwadia | 2SS |
Chal - I like a Challenge | Bhaviya Savjani | 3JS |
Investigo - I like to Investigate | Aimen Irfan | 4SP |
Confido - I am Confident | Jessleen Bains | 1HM |
Week Ending: 22nd September 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | David Andolo | 4MN |
Attendance | Mrs J Smith's class - 99% | 3JS |
Curio - I am Curious | Alexandra Kudzbalska | 4MN |
Inde - I am Independent | Gurasees Singh | 5CB |
Chal - I like a Challenge | Simran Dhiman | 1LC |
Investigo - I like to Investigate | Elin Patel | 3JS |
Confido - I am Confident | Shihab Thalibl | 2SS |
Week Ending: 15th September 2023 | ||
Award | Name | Class |
Phone Home Friday – Being ERICC | Labilan Kalaikkumara | 5 CB |
Attendance | Year 4 Mrs M Nai's class – 99% | 4MN |
Curio - I am Curious | Shivam Renuka | 5CB |
Inde - I am Independent | Shanaya Bhayani | 2SS |
Chal - I like a Challenge | Neel Bhogesara | 5CB |
Investigo - I like to Investigate | Liyana Adam | 6MM |
Confido - I am Confident | Khubayb Ismail | 3JS |
Herrick Primary School Lockerbie Avenue Leicester LE4 7NJ Telephone: 0116 2665656 Email: office@herrick.leicester.sch.uk Headteacher: Mr U Patel |
Translate using Google: |